Chest and Waist refer to the body measurements of the wearer. In between sizes, select the larger size for a loose fit.
Chest – Measure around the fullest part of the chest.
Waist – Measure around the natural waist
Sizing Guide
| MEN UNISEX |
XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 30 – 32 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
| Waist | 24 – 26 | 28 – 30 | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 |
| WOMEN | WXS | WS | WM | WL | WXL | W2XL | |
| Chest | 32 – 33 | 34 – 35 | 36 – 37 | 38.5 – 39.5 | 41.5 – 42.5 | 44.5 – 45.5 | |
| Waist | 24 – 26 | 26 – 28 | 28 – 30 | 30.5 – 32.5 | 33.5 – 35.5 | 36.5 – 38.5 | |
| YOUTH BOYS US SIZE | YXS 6 | YS 7-8 | YM 10-12 | YL 14 | YXL 16 | ||
| Chest | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 33 – 34 | ||
| Waist | 20 – 22 | 22 – 24 | 24 – 26 | 26 – 28 | 29 – 31 | ||
| YOUTH GIRLS US SIZE | YXS 6 | YS 7-8 | YM 10-12 | YL 14 | YXL 16 | ||
| Chest | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 33 – 34 | ||
| Waist | 20 – 22 | 22 – 24 | 24 – 26 | 26 – 28 | 29 – 31 |
- Larger sizes available upon request in 10% increments.
- Y2XS available for toddlers in crewneck tech tee style.
- Tall sizes available upon request.
Newsletter
Subscribe to receive emails on new product arrivals & special offers
